Monthly Report for November 2021
Total Hits 15212298
Total Files 13338710
Pages 9486874
Visits 364526
Total Volume 40.11 TB
Total Unique Sites 152206
Total Unique URLs 2258722
Total Unique Referrers 5080
Total Unique User Agents 3100
Total Bad Records 14
  Avg Max
Hits per Hour 21128 58015
Hits per Day 507076 575311
Files per Day 444623 528532
Pages per Day 316229 384219
Visits per Day 12150 14396
Sites per Day 5073 9819
Volume per Day 1.34 TB 2.06 TB
Hits by Response Code
Code 200 - OK 12982267 85.34%
Code 206 - Partial Content 356443 2.34%
Code 301 - Moved Permanently 24336 0.16%
Code 304 - Not Modified 64537 0.42%
Code 400 - Bad Request 132 0.00%
Code 403 - Forbidden 3824 0.03%
Code 404 - Not Found 1780243 11.70%
Code 416 - Requested Range Not Satisfiable 511 0.00%
Code 501 - Not Implemented 5 0.00%

Daily usage for November 2021

Daily Report for November 2021
Day Hits Files Pages Hits% Visits Sites Volume
1 486380 3.20% 444565 3.33% 296134 3.12% 60.89% 12543 3.44% 9676 3.63% 1.40 TB 3.48%
2 435900 2.87% 396195 2.97% 277078 2.92% 63.56% 12133 3.33% 9418 3.53% 1.67 TB 4.16%
3 450871 2.96% 405825 3.04% 271167 2.86% 60.14% 12141 3.33% 9099 3.41% 1.43 TB 3.56%
4 431536 2.84% 384976 2.89% 247991 2.61% 57.47% 11817 3.24% 8908 3.34% 1.75 TB 4.35%
5 482288 3.17% 417327 3.13% 288387 3.04% 59.80% 11626 3.19% 8565 3.21% 1.43 TB 3.57%
6 539059 3.54% 415614 3.12% 345625 3.64% 64.12% 10799 2.96% 7557 2.83% 792.89 GB 1.98%
7 569833 3.75% 418750 3.14% 384219 4.05% 67.43% 11359 3.12% 7902 2.96% 814.66 GB 2.03%
8 495535 3.26% 435740 3.27% 311908 3.29% 62.94% 11954 3.28% 9195 3.45% 1.36 TB 3.39%
9 547046 3.60% 497927 3.73% 345176 3.64% 63.10% 12861 3.53% 9819 3.68% 1.38 TB 3.45%
10 575311 3.78% 528532 3.96% 372187 3.92% 64.69% 13266 3.64% 9629 3.61% 1.77 TB 4.41%
11 540895 3.56% 481023 3.61% 333977 3.52% 61.75% 13267 3.64% 9376 3.51% 1.44 TB 3.58%
12 563862 3.71% 481814 3.61% 338349 3.57% 60.01% 14396 3.95% 9487 3.56% 1.37 TB 3.41%
13 524765 3.45% 462815 3.47% 323476 3.41% 61.64% 13649 3.74% 8629 3.23% 903.35 GB 2.25%
14 558497 3.67% 498038 3.73% 363609 3.83% 65.10% 12488 3.43% 8384 3.14% 881.57 GB 2.20%
15 510355 3.35% 462196 3.47% 316254 3.33% 61.97% 13139 3.60% 9739 3.65% 1.66 TB 4.15%
16 496581 3.26% 456857 3.43% 316722 3.34% 63.78% 12934 3.55% 9807 3.67% 1.44 TB 3.58%
17 530051 3.48% 482836 3.62% 333641 3.52% 62.95% 12884 3.53% 9709 3.64% 1.63 TB 4.05%
18 531699 3.50% 475610 3.57% 346304 3.65% 65.13% 12859 3.53% 9543 3.58% 1.33 TB 3.31%
19 529468 3.48% 466896 3.50% 313324 3.30% 59.18% 12495 3.43% 9143 3.43% 1.36 TB 3.40%
20 495876 3.26% 455204 3.41% 307664 3.24% 62.04% 11829 3.25% 8026 3.01% 871.19 GB 2.17%
21 473363 3.11% 428776 3.21% 279490 2.95% 59.04% 11299 3.10% 7742 2.90% 754.25 GB 1.88%
22 510708 3.36% 459990 3.45% 315711 3.33% 61.82% 12237 3.36% 9122 3.42% 1.44 TB 3.58%
23 498419 3.28% 451152 3.38% 311626 3.28% 62.52% 12587 3.45% 9406 3.52% 1.39 TB 3.47%
24 545111 3.58% 437991 3.28% 362068 3.82% 66.42% 11868 3.26% 8841 3.31% 1.43 TB 3.58%
25 482006 3.17% 428611 3.21% 300340 3.17% 62.31% 11884 3.26% 8825 3.31% 2.06 TB 5.14%
26 465616 3.06% 420944 3.16% 281707 2.97% 60.50% 11709 3.21% 8514 3.19% 1.68 TB 4.19%
27 502234 3.30% 404375 3.03% 315476 3.33% 62.81% 11302 3.10% 7945 2.98% 937.70 GB 2.34%
28 452638 2.98% 378318 2.84% 275359 2.90% 60.83% 10591 2.91% 7113 2.67% 741.45 GB 1.85%
29 488126 3.21% 407755 3.06% 306586 3.23% 62.81% 12161 3.34% 8859 3.32% 1.62 TB 4.04%
30 498269 3.28% 452058 3.39% 305319 3.22% 61.28% 12245 3.36% 8884 3.33% 1.39 TB 3.45%

Hourly usage for November 2021

Hourly Report for November 2021
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 27327 819823 5.39% 25349 760493 5.70% 13922 417670 4.40% 50.95% 820 24606 16.17% 38.60 GB 1.16 TB 2.89%
1 25178 755360 4.97% 23117 693531 5.20% 12388 371643 3.92% 49.20% 417 12524 8.23% 27.41 GB 822.30 GB 2.05%
2 23132 693973 4.56% 21278 638352 4.79% 10925 327766 3.45% 47.23% 305 9158 6.02% 19.79 GB 593.57 GB 1.48%
3 18720 561624 3.69% 16585 497573 3.73% 9447 283421 2.99% 50.46% 240 7222 4.74% 12.87 GB 386.12 GB 0.96%
4 13911 417359 2.74% 11323 339692 2.55% 8500 255027 2.69% 61.10% 199 5999 3.94% 9.30 GB 278.90 GB 0.70%
5 10661 319848 2.10% 9049 271483 2.04% 6853 205619 2.17% 64.29% 180 5417 3.56% 7.07 GB 211.98 GB 0.53%
6 11579 347382 2.28% 9094 272843 2.05% 7177 215334 2.27% 61.99% 204 6142 4.04% 7.57 GB 227.16 GB 0.57%
7 10661 319837 2.10% 8524 255725 1.92% 6421 192647 2.03% 60.23% 176 5308 3.49% 11.87 GB 356.11 GB 0.89%
8 11669 350071 2.30% 8977 269331 2.02% 7287 218620 2.30% 62.45% 282 8489 5.58% 23.86 GB 715.70 GB 1.78%
9 13089 392672 2.58% 11046 331390 2.48% 9321 279655 2.95% 71.22% 362 10868 7.14% 66.46 GB 1.99 TB 4.97%
10 15716 471497 3.10% 13106 393192 2.95% 11830 354903 3.74% 75.27% 415 12464 8.19% 91.75 GB 2.75 TB 6.86%
11 16285 488561 3.21% 14042 421261 3.16% 12539 376193 3.97% 77.00% 429 12873 8.46% 91.13 GB 2.73 TB 6.82%
12 15932 477986 3.14% 13480 404411 3.03% 12135 364051 3.84% 76.16% 398 11967 7.86% 68.19 GB 2.05 TB 5.10%
13 19462 583888 3.84% 16759 502774 3.77% 15449 463487 4.89% 79.38% 457 13714 9.01% 90.25 GB 2.71 TB 6.75%
14 22905 687150 4.52% 19796 593895 4.45% 18634 559044 5.89% 81.36% 515 15475 10.17% 106.73 GB 3.20 TB 7.98%
15 22890 686719 4.51% 19408 582248 4.37% 18707 561232 5.92% 81.73% 489 14692 9.65% 104.09 GB 3.12 TB 7.79%
16 22381 671457 4.41% 18739 562172 4.21% 17895 536854 5.66% 79.95% 451 13540 8.90% 95.33 GB 2.86 TB 7.13%
17 29647 889412 5.85% 26699 800975 6.00% 18501 555041 5.85% 62.41% 431 12930 8.50% 87.88 GB 2.64 TB 6.57%
18 26606 798183 5.25% 23956 718707 5.39% 16353 490594 5.17% 61.46% 367 11023 7.24% 72.80 GB 2.18 TB 5.45%
19 29048 871443 5.73% 26283 788506 5.91% 16430 492927 5.20% 56.56% 350 10520 6.91% 71.91 GB 2.16 TB 5.38%
20 30643 919292 6.04% 27756 832689 6.24% 16861 505835 5.33% 55.02% 363 10918 7.17% 57.27 GB 1.72 TB 4.28%
21 30483 914509 6.01% 27054 811629 6.08% 16656 499708 5.27% 54.64% 363 10891 7.16% 59.39 GB 1.78 TB 4.44%
22 30311 909356 5.98% 26802 804065 6.03% 16774 503227 5.30% 55.34% 349 10494 6.89% 61.51 GB 1.85 TB 4.60%
23 28829 864896 5.69% 26392 791773 5.94% 15212 456376 4.81% 52.77% 320 9628 6.33% 53.92 GB 1.62 TB 4.03%
Top 30 of 2258722 Total URLs
# Hits Volume URL
1 5275847 0 34.68% 5.98 TB 0 bytes 14.92% Raspbian Pool
2 52227 0 0.34% 595.27 MB 0 bytes 0.00% /mirror/
3 51137 0 0.34% 237.33 MB 0 bytes 0.00% /mirror/mariadb/repo/10.3/ubuntu/dists/xenial/InRelease
4 44061 0 0.29% 203.98 MB 0 bytes 0.00% /mirror/mariadb/repo/10.6/debian/dists/bullseye/InRelease
5 43294 0 0.28% 95.55 MB 0 bytes 0.00% /raspbian/
6 22229 0 0.15% 47.78 MB 0 bytes 0.00% /
7 18215 0 0.12% 36.90 MB 0 bytes 0.00% /mirror/CPAN/modules/by-category/06_Data_Type_Utilities/Webalizer/
8 16518 2 0.11% 28.00 GB 2.48 MB 0.07% /gnome/sources/glib/2.70/glib-2.70.1.tar.xz
9 10846 0 0.07% 2.80 GB 0 bytes 0.01% /ubuntu/dists/focal/InRelease
10 10447 0 0.07% 1.19 GB 0 bytes 0.00% /ubuntu/dists/focal-updates/InRelease
11 9523 0 0.06% 957.43 MB 0 bytes 0.00% /ubuntu/dists/focal-backports/InRelease
12 9386 1413 0.06% 19.34 TB 66.61 GB 48.21% /ubuntu-releases/20.04.3/ubuntu-20.04.3-desktop-amd64.iso
13 8174 0 0.05% 89.91 kB 0 bytes 0.00% /anthonos/last_update
14 6592 0 0.04% 4.33 GB 0 bytes 0.01% /gnome/sources/gtk-doc/1.32/gtk-doc-1.32.tar.xz
15 6578 0 0.04% 30.53 MB 0 bytes 0.00% /mirror/mariadb/repo/10.2/ubuntu/dists/xenial/InRelease
16 5664 0 0.04% 43.95 MB 0 bytes 0.00% /mirror/mariadb/repo/10.5/ubuntu/dists/focal/InRelease
17 5446 0 0.04% 2.36 GB 0 bytes 0.01% /gnome/sources/libcroco/0.6/libcroco-0.6.13.tar.xz
18 5269 0 0.03% 18.09 MB 0 bytes 0.00% /mirror/mariadb/yum/10.5/centos8-amd64/repodata/repomd.xml
19 5181 0 0.03% 1.19 GB 0 bytes 0.00% /gnome/sources/libgudev/233/libgudev-233.tar.xz
20 5045 0 0.03% 4.65 GB 0 bytes 0.01% /gnome/sources/gobject-introspection/1.62/gobject-introspection-1.62.0.tar.xz
21 4745 0 0.03% 2.18 MB 0 bytes 0.00% /gnome/sources/libzapojit/0.0/libzapojit-0.0.3.tar.xz
22 4618 0 0.03% 21.41 MB 0 bytes 0.00% /mirror/mariadb/repo/10.1/ubuntu/dists/xenial/InRelease
23 4417 0 0.03% 501.28 MB 0 bytes 0.00% /ubuntu/dists/focal-security/InRelease
24 4188 1 0.03% 16.39 GB 4.48 MB 0.04% /gnome/sources/gdk-pixbuf/2.40/gdk-pixbuf-2.40.0.tar.xz
25 4108 0 0.03% 1.03 GB 0 bytes 0.00% /gnome/sources/mm-common/1.0/mm-common-1.0.0.tar.xz
26 4065 0 0.03% 25.46 MB 0 bytes 0.00% /mirror/mariadb/repo/10.5/ubuntu/dists/bionic/InRelease
27 4061 0 0.03% 1.72 GB 0 bytes 0.00% /gnome/sources/pango/1.44/pango-1.44.7.tar.xz
28 4032 0 0.03% 3.90 MB 0 bytes 0.00% /gnome/sources/audiofile/0.2/audiofile-0.2.6.tar.bz2
29 4031 0 0.03% 4.87 MB 0 bytes 0.00% /gnome/sources/audiofile/0.2/audiofile-0.2.6.tar.gz
30 3996 0 0.03% 1.69 GB 0 bytes 0.00% /gnome/sources/gtk-doc/1.33/gtk-doc-1.33.2.tar.xz
... 14834205 9633 97.51% 20.70 TB 51.51 GB 51.62% Other
Top 10 of 2258722 Total URLs By Volume
# Hits Volume URL
1 9386 1413 0.06% 19.34 TB 66.61 GB 48.21% /ubuntu-releases/20.04.3/ubuntu-20.04.3-desktop-amd64.iso
2 5275847 0 34.68% 5.98 TB 0 bytes 14.92% Raspbian Pool
3 2126 34 0.01% 4.11 TB 6.93 GB 10.24% /ubuntu-releases/18.04.6/ubuntu-18.04.6-desktop-amd64.iso
4 1060 63 0.01% 1.79 TB 17.57 GB 4.47% /ubuntu-releases/21.10/ubuntu-21.10-desktop-amd64.iso
5 1710 125 0.01% 1.66 TB 6.14 GB 4.14% /ubuntu-releases/20.04.3/ubuntu-20.04.3-live-server-amd64.iso
6 846 639 0.01% 1.07 TB 659.33 MB 2.66% /ubuntu-releases/16.04.7/ubuntu-16.04.7-desktop-amd64.iso
7 1149 36 0.01% 320.50 GB 344.54 MB 0.80% /gnu/octave/windows/octave-6.4.0-w64-installer.exe
8 416 622 0.00% 308.55 GB 1.19 GB 0.77% /ubuntu-releases/18.04.6/ubuntu-18.04.6-live-server-amd64.iso
9 3567 179 0.02% 132.65 GB 734.36 MB 0.33% /gnome/binaries/win32/meld/3.20/Meld-3.20.4-mingw.msi
10 102 0 0.00% 91.37 GB 0 bytes 0.23% /mirror/ubuntu-cdimage/xubuntu/releases/20.04/release/xubuntu-20.04.3-desktop-amd64.iso
... 15191936 7938 99.87% 11.29 TB 17.95 GB 28.15% Other
Top 10 of 17924 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 34432 17.76% 26182 23.96% 1.1 /mirror/mariadb/repo/10.3/ubuntu/dists/xenial/InRelease
2 30041 15.50% 19090 36.45% 1.0 /mirror/
3 7785 4.02% 378 95.14% 14.4 /ubuntu/dists/focal/InRelease
4 7631 3.94% 5971 21.75% 1.0 /ubuntu-releases/20.04.3/ubuntu-20.04.3-desktop-amd64.iso
5 7174 3.70% 620 91.36% 1.0 /mirror/deepin-cd/20.2.4/deepin-desktop-community-20.2.4-amd64.iso
6 6122 3.16% 4825 21.19% 1.1 /mirror/mariadb/repo/10.2/ubuntu/dists/xenial/InRelease
7 5402 2.79% 4436 17.88% 1.1 /mirror/mariadb/repo/10.5/ubuntu/dists/focal/InRelease
8 5057 2.61% 4115 18.63% 1.0 /
9 4824 2.49% 3275 32.11% 1.1 /mirror/mariadb/repo/10.6/debian/dists/bullseye/InRelease
10 4378 2.26% 4155 5.09% 1.0 /mirror/mariadb/repo/10.1/ubuntu/dists/xenial/InRelease
... 81003 41.79% 47636     Other
Top 10 of 25439 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 30785 15.59% 1.1 /mirror/mariadb/repo/10.3/ubuntu/dists/xenial/InRelease
2 30061 15.22% 1.0 /mirror/
3 7874 3.99% 1.0 /ubuntu-releases/20.04.3/ubuntu-20.04.3-desktop-amd64.iso
4 7217 3.65% 1.0 /mirror/deepin-cd/20.2.4/deepin-desktop-community-20.2.4-amd64.iso
5 5328 2.70% 1.1 /mirror/mariadb/repo/10.2/ubuntu/dists/xenial/InRelease
6 5006 2.53% 1.0 /
7 4756 2.41% 1.1 /mirror/mariadb/repo/10.5/ubuntu/dists/focal/InRelease
8 4375 2.22% 1.0 /mirror/mariadb/repo/10.1/ubuntu/dists/xenial/InRelease
9 4276 2.16% 1.1 /mirror/mariadb/repo/10.6/debian/dists/bullseye/InRelease
10 3395 1.72% 1.1 /mirror/mariadb/repo/10.5/ubuntu/dists/bionic/InRelease
... 94441 47.81%   Other
Top 30 of 152206 Total Sites
# Pages Hits Files Volume Visits Hostname
1 291000 3.07% 838884 5.51% 0 0.00% 289.41 MB 0.00% 194 0.05% 140.138.145.240
2 126422 1.33% 126443 0.83% 124656 0.93% 31.73 GB 0.08% 16 0.00% 157.90.177.217
3 121094 1.28% 3019696 19.85% 3019516 22.64% 1.08 GB 0.00% 32 0.01% 210.146.64.7
4 118930 1.25% 118930 0.78% 0 0.00% 41.03 MB 0.00% 1 0.00% 2409:8a28:9c3c:9a50:c82f:a8d9:1420:fb4
5 96855 1.02% 162755 1.07% 46263 0.35% 12.52 GB 0.03% 13 0.00% 216.244.66.238
6 75082 0.79% 75084 0.49% 74446 0.56% 19.27 GB 0.05% 12 0.00% 157.90.209.81
7 71251 0.75% 71251 0.47% 0 0.00% 24.58 MB 0.00% 3 0.00% 223.90.157.7
8 63391 0.67% 63391 0.42% 0 0.00% 21.87 MB 0.00% 2 0.00% 42.245.196.166
9 60232 0.63% 60238 0.40% 60216 0.45% 34.95 GB 0.09% 445 0.12% 59.124.153.167
10 50303 0.53% 50303 0.33% 0 0.00% 17.35 MB 0.00% 1 0.00% 42.57.113.163
11 43446 0.46% 77954 0.51% 77916 0.58% 3.76 GB 0.01% 14 0.00% 51.222.253.14
12 43308 0.46% 78005 0.51% 77973 0.58% 3.78 GB 0.01% 16 0.00% 51.222.253.5
13 43167 0.46% 77727 0.51% 77696 0.58% 3.71 GB 0.01% 14 0.00% 51.222.253.3
14 43135 0.45% 77588 0.51% 77552 0.58% 3.76 GB 0.01% 16 0.00% 51.222.253.8
15 43134 0.45% 77787 0.51% 77757 0.58% 3.74 GB 0.01% 16 0.00% 51.222.253.13
16 43131 0.45% 77785 0.51% 77752 0.58% 3.75 GB 0.01% 14 0.00% 51.222.253.6
17 43091 0.45% 77394 0.51% 77370 0.58% 3.73 GB 0.01% 15 0.00% 51.222.253.12
18 43074 0.45% 77777 0.51% 77750 0.58% 3.76 GB 0.01% 15 0.00% 51.222.253.2
19 43030 0.45% 77797 0.51% 77776 0.58% 3.82 GB 0.01% 14 0.00% 51.222.253.1
20 43025 0.45% 78088 0.51% 78044 0.59% 3.75 GB 0.01% 16 0.00% 51.222.253.4
21 43017 0.45% 43017 0.28% 43017 0.32% 94.94 MB 0.00% 4 0.00% 2001:41c9:1:3ce::1:10
22 42962 0.45% 77479 0.51% 77447 0.58% 3.76 GB 0.01% 15 0.00% 51.222.253.10
23 42911 0.45% 77418 0.51% 77392 0.58% 3.70 GB 0.01% 13 0.00% 51.222.253.18
24 42894 0.45% 77514 0.51% 77479 0.58% 3.77 GB 0.01% 15 0.00% 51.222.253.16
25 42855 0.45% 77737 0.51% 77697 0.58% 3.75 GB 0.01% 15 0.00% 51.222.253.20
26 42844 0.45% 77549 0.51% 77515 0.58% 3.75 GB 0.01% 15 0.00% 51.222.253.19
27 42832 0.45% 77429 0.51% 77409 0.58% 3.71 GB 0.01% 15 0.00% 51.222.253.9
28 42812 0.45% 77452 0.51% 77418 0.58% 3.77 GB 0.01% 15 0.00% 51.222.253.7
29 42797 0.45% 77695 0.51% 77659 0.58% 3.73 GB 0.01% 13 0.00% 51.222.253.15
30 42744 0.45% 77743 0.51% 77709 0.58% 3.68 GB 0.01% 15 0.00% 51.222.253.17
... 7552105 79.61% 9106388 59.86% 8495285 63.69% 39.94 TB 99.57% 363522 99.72% Other
Top 10 of 152206 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 669 0.01% 669 0.00% 347 0.00% 1.01 TB 2.52% 4 0.00% 36.227.183.61
2 214 0.00% 214 0.00% 124 0.00% 275.35 GB 0.69% 1 0.00% 36.226.187.18
3 38 0.00% 40 0.00% 29 0.00% 82.94 GB 0.21% 4 0.00% 210.240.156.56
4 30 0.00% 30 0.00% 30 0.00% 71.01 GB 0.18% 8 0.00% 140.125.86.167
5 1524 0.02% 5390 0.04% 5390 0.04% 61.84 GB 0.15% 14 0.00% 34.140.248.32
6 26 0.00% 29 0.00% 26 0.00% 59.99 GB 0.15% 4 0.00% 140.130.35.78
7 105 0.00% 380 0.00% 377 0.00% 50.95 GB 0.13% 19 0.01% 211.75.99.19
8 21 0.00% 24 0.00% 23 0.00% 49.73 GB 0.12% 2 0.00% 120.124.150.176
9 163 0.00% 167 0.00% 164 0.00% 47.54 GB 0.12% 35 0.01% 123.51.148.40
10 261 0.00% 267 0.00% 262 0.00% 44.05 GB 0.11% 30 0.01% 123.51.228.40
... 9483823 99.97% 15205088 99.95% 13331938 99.95% 38.35 TB 95.63% 364405 99.97% Other
Top 30 of 5080 Total Referrers
# Pages URL
1 9364979 98.72% - (Direct Request)
2 20436 0.22% http://ftp.ubuntu-tw.org/mirror/deepin-cd/20.2.4
3 17334 0.18% https://www.ubuntu-tw.org/
4 8649 0.09% http://ftp.ubuntu-tw.org
5 6037 0.06% https://www.ubuntu-tw.org/download/download.php
6 4588 0.05% 163.22.17.70
7 4024 0.04% https://ubuntu.com/
8 3314 0.03% http://ftp.ubuntu-tw.org/mirror/ubuntu-releases/16.04.7
9 2842 0.03% https://ftp.ubuntu-tw.net/ubuntu-releases/16.04.7
10 1781 0.02% https://cloudflare.f-droid.org/
11 1637 0.02% https://ftp.ubuntu-tw.net/ubuntu-releases/14.04/
12 1420 0.01% http://ftp.ubuntu-tw.org/ubuntu-releases/20.04.3
13 1380 0.01% http://ftp.ubuntu-tw.org/mirror/deepin-cd/20.2.4/
14 1153 0.01% http://ftp.ubuntu-tw.org/ubuntu-releases/
15 834 0.01% https://ftp.ubuntu-tw.org/ubuntu-releases/20.10/
16 776 0.01% http://raspbian.raspberrypi.org/raspbian/pool/main/f/firefox-esr/
17 732 0.01% https://ftp.ubuntu-tw.org/ubuntu-releases/
18 645 0.01% https://www.google.com/
19 594 0.01% https://ftp.ubuntu-tw.org/ubuntu-releases/20.04.3/
20 538 0.01% https://ftp.ubuntu-tw.org/ubuntu-releases/18.04.5/
21 526 0.01% binance.com
22 467 0.00% https://ubuntu.com/download/desktop/thank-you
23 451 0.00% https://www.gnu.org/
24 308 0.00% anonymousfox.co
25 269 0.00% https://www.flokigaming.com
26 256 0.00% http://ftp.ubuntu-tw.net/mirror/ubuntu-cdimage/xubuntu/releases/20.04/release/
27 256 0.00% http://www.bing.com
28 254 0.00% https://www.flokigaming.com/
29 250 0.00% http://mirror.ossplanetnyou5xifr6liw5vhzwc2g2fmmlohza25wwgnnaw65ytfsad.onion/
30 247 0.00% http://mirror.ossplanet.net/
... 39897 0.42% Other
Top 20 of 106 Total Search Strings
# Pages Search String
1 14 10.85% дейтинг
2 5 3.88% mariadb
3 2 1.55% celulitis nunca mas
4 2 1.55% https://download.gnome.org/gnomeos/41.0/gnome_os_installer_41.0.iso
5 2 1.55% https://fabrica-tumana.ru/blagoveshhensk/catalog/uvlazhniteli/dlya-rastenij/
6 2 1.55% https://fabrica-tumana.ru/catalog/uvlazhniteli/napolnye-uvlazhniteli/ultrazvukovoj-uvlazhnitel-pu-1200/
7 2 1.55% https://fabrica-tumana.ru/egorevsk/catalog/uvlazhniteli/napolnye-uvlazhniteli/
8 2 1.55% https://fabrica-tumana.ru/perm/catalog/uvlazhniteli/dlya-cehov/
9 1 0.78% https://fabrica-tumana.ru/arxangelsk/
10 1 0.78% https://fabrica-tumana.ru/arxangelsk/catalog/uvlazhniteli/dlya-laboratorij/
11 1 0.78% https://fabrica-tumana.ru/balaxna/catalog/kamery-sozrevaniya/kamery-sozrevaniya-myasa/
12 1 0.78% https://fabrica-tumana.ru/belgorod/catalog/uvlazhniteli/dlya-klimaticheskih-kamer/
13 1 0.78% https://fabrica-tumana.ru/belgorod/catalog/uvlazhniteli/dlya-pogrebov/
14 1 0.78% https://fabrica-tumana.ru/berezniki/catalog/kamery-sozrevaniya/kamery-sozrevaniya-myasa/
15 1 0.78% https://fabrica-tumana.ru/bijsk/catalog/uvlazhniteli/na-60-80-m/
16 1 0.78% https://fabrica-tumana.ru/blog/articles/chem-izmeryajut-vlazhnost/
17 1 0.78% https://fabrica-tumana.ru/blog/articles/pribor-kontrolya-vlazhnosti/
18 1 0.78% https://fabrica-tumana.ru/bratsk/catalog/uvlazhniteli/dlya-chastnogo-doma/
19 1 0.78% https://fabrica-tumana.ru/bratsk/catalog/uvlazhniteli/dlya-kvartiry-kanalnye-uvlazhniteli/
20 1 0.78% https://fabrica-tumana.ru/bratsk/catalog/uvlazhniteli/dlya-syrnyh-kamer/
... 86 66.67% Other
Top 15 of 3100 Total User Agents
# Pages User Agent
1 2535456 26.73% Debian APT-HTTP/1.3 (1.8.2.3)
2 1967554 20.74% Browser: Netscape 4.8
3 1267511 13.36% Debian APT-HTTP/1.3 (2.2.4)
4 964647 10.17% Browser: Safari (OSX)
5 323072 3.41% Debian APT-HTTP/1.3 (1.8.2.1)
6 291091 3.07% Debian APT-HTTP/1.3 (1.8.2)
7 291000 3.07% Debian APT-HTTP/1.3 (0.8.16~exp12ubuntu10.29)
8 226725 2.39% Debian APT-HTTP/1.3 (1.8.2.2)
9 176241 1.86% Debian APT-HTTP/1.3 (1.4.11)
10 147279 1.55% Debian APT-HTTP/1.3 (1.4.8)
11 131137 1.38% The Knowledge AI
12 121094 1.28% lftp/4.9.2
13 114191 1.20% Debian APT-HTTP/1.3 (1.4.9)
14 107852 1.14% Debian APT-HTTP/1.3 (2.0.6) non-interactive
15 65018 0.69% Debian APT-HTTP/1.3 (2.0.6)
... 3689207 38.89% Other

Usage by Country for November 2021

Top 30 of 156 Total Countries
# Pages Hits Files Volume Country
1 2014721 21.24% 2506012 16.47% 2266993 17.00% 5.96 TB 14.87% Unresolved/Unknown
2 1442744 15.21% 1550365 10.19% 1509611 11.32% 1.50 TB 3.73% India
3 1349661 14.23% 2069687 13.61% 1141062 8.55% 27.23 TB 67.88% Taiwan
4 876955 9.24% 1584973 10.42% 1574067 11.80% 86.34 GB 0.22% United Kingdom
5 782240 8.25% 1138344 7.48% 936531 7.02% 732.06 GB 1.83% United States
6 671720 7.08% 866582 5.70% 497173 3.73% 585.35 GB 1.46% China
7 253147 2.67% 268543 1.77% 266892 2.00% 837.53 GB 2.09% Hong Kong
8 229243 2.42% 236375 1.55% 233477 1.75% 420.44 GB 1.05% Indonesia
9 155054 1.63% 155288 1.02% 154998 1.16% 197.15 GB 0.49% Israel
10 154950 1.63% 157866 1.04% 155875 1.17% 285.61 GB 0.71% Singapore
11 132953 1.40% 133026 0.87% 119006 0.89% 124.09 GB 0.31% Iran, Islamic Republic of
12 132646 1.40% 141292 0.93% 137911 1.03% 279.53 GB 0.70% Malaysia
13 129897 1.37% 3061374 20.12% 3059838 22.94% 116.58 GB 0.29% Japan
14 127704 1.35% 131707 0.87% 131061 0.98% 229.75 GB 0.57% Vietnam
15 105541 1.11% 112047 0.74% 108945 0.82% 346.07 GB 0.86% Philippines
16 102544 1.08% 130324 0.86% 123387 0.93% 50.22 GB 0.13% Russian Federation
17 79494 0.84% 80168 0.53% 79925 0.60% 89.63 GB 0.22% Pakistan
18 74658 0.79% 110915 0.73% 110011 0.82% 3.27 GB 0.01% Sweden
19 57352 0.60% 57718 0.38% 56141 0.42% 50.51 GB 0.13% Saudi Arabia
20 46479 0.49% 83916 0.55% 80599 0.60% 40.53 GB 0.10% Germany
21 45244 0.48% 45601 0.30% 45549 0.34% 47.81 GB 0.12% Bangladesh
22 39074 0.41% 39748 0.26% 39537 0.30% 42.05 GB 0.10% Sri Lanka
23 35772 0.38% 35773 0.24% 35773 0.27% 27.82 GB 0.07% Cyprus
24 32360 0.34% 35947 0.24% 32422 0.24% 17.94 GB 0.04% France
25 31934 0.34% 31948 0.21% 31780 0.24% 25.55 GB 0.06% Kazakhstan
26 26794 0.28% 26805 0.18% 26797 0.20% 26.77 GB 0.07% Kuwait
27 22242 0.23% 22266 0.15% 22242 0.17% 25.32 GB 0.06% Bahrain
28 21543 0.23% 21547 0.14% 21530 0.16% 18.64 GB 0.05% Qatar
29 20035 0.21% 20044 0.13% 18117 0.14% 15.18 GB 0.04% Lebanon
30 17863 0.19% 18096 0.12% 17977 0.13% 29.70 GB 0.07% Norway
... 274310 2.89% 338001 2.22% 303483 2.28% 670.04 GB 1.67% Other