Monthly Report for September 2020
Total Hits 6010814
Total Files 5467487
Pages 4634203
Visits 261016
Total Volume 25.77 TB
Total Unique Sites 80918
Total Unique URLs 1898949
Total Unique Referrers 3437
Total Unique User Agents 2020
Total Bad Records 10
  Avg Max
Hits per Hour 13913 59075
Hits per Day 333934 506202
Files per Day 303749 456126
Pages per Day 257455 386247
Visits per Day 14500 17413
Sites per Day 4495 9303
Volume per Day 1.43 TB 2.06 TB
Hits by Response Code
Code 200 - OK 5197070 86.46%
Code 206 - Partial Content 270417 4.50%
Code 301 - Moved Permanently 22860 0.38%
Code 304 - Not Modified 79093 1.32%
Code 400 - Bad Request 32 0.00%
Code 403 - Forbidden 3382 0.06%
Code 404 - Not Found 437528 7.28%
Code 416 - Requested Range Not Satisfiable 376 0.01%
Code 417 - Expectation Failed 56 0.00%

Daily usage for September 2020

Daily Report for September 2020
Day Hits Files Pages Hits% Visits Sites Volume
1 233210 3.88% 208430 3.81% 177148 3.82% 75.96% 14057 5.39% 6371 4.84% 1.45 TB 5.62%
2 327335 5.45% 307554 5.63% 230828 4.98% 70.52% 15323 5.87% 6402 4.86% 1.52 TB 5.91%
3 235395 3.92% 211560 3.87% 177978 3.84% 75.61% 15191 5.82% 6467 4.91% 1.43 TB 5.56%
4 270063 4.49% 247444 4.53% 200392 4.32% 74.20% 15219 5.83% 6381 4.84% 1.48 TB 5.76%
5 261791 4.36% 234812 4.29% 187754 4.05% 71.72% 14142 5.42% 5669 4.30% 1.11 TB 4.29%
6 288691 4.80% 262604 4.80% 221317 4.78% 76.66% 15280 5.85% 6585 5.00% 1.12 TB 4.33%
7 303328 5.05% 282455 5.17% 231358 4.99% 76.27% 16044 6.15% 7641 5.80% 1.53 TB 5.95%
8 330459 5.50% 307396 5.62% 248810 5.37% 75.29% 16252 6.23% 7920 6.01% 1.58 TB 6.14%
9 415852 6.92% 319663 5.85% 328057 7.08% 78.89% 15628 5.99% 7700 5.85% 1.31 TB 5.07%
10 336890 5.60% 318835 5.83% 254684 5.50% 75.60% 15253 5.84% 7742 5.88% 1.44 TB 5.60%
11 377073 6.27% 358197 6.55% 283429 6.12% 75.17% 13532 5.18% 7590 5.76% 1.41 TB 5.48%
12 411929 6.85% 379546 6.94% 313340 6.76% 76.07% 12537 4.80% 7180 5.45% 1.04 TB 4.03%
13 420498 7.00% 387984 7.10% 334978 7.23% 79.66% 12776 4.89% 7125 5.41% 1.09 TB 4.22%
14 356802 5.94% 322761 5.90% 290467 6.27% 81.41% 15027 5.76% 8241 6.26% 1.77 TB 6.88%
15 506202 8.42% 456126 8.34% 386247 8.33% 76.30% 17413 6.67% 9267 7.04% 1.85 TB 7.18%
16 352968 5.87% 319577 5.85% 299363 6.46% 84.81% 16865 6.46% 9303 7.06% 1.66 TB 6.44%
17 378563 6.30% 353328 6.46% 311260 6.72% 82.22% 16282 6.24% 8773 6.66% 2.06 TB 8.00%
18 203765 3.39% 189215 3.46% 156793 3.38% 76.95% 9825 3.76% 5353 4.06% 906.27 GB 3.52%

Hourly usage for September 2020

Hourly Report for September 2020
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 14605 262898 4.37% 13303 239456 4.38% 11041 198745 4.29% 75.60% 909 16367 20.23% 43.76 GB 787.65 GB 3.06%
1 13604 244883 4.07% 12458 224250 4.10% 9912 178418 3.85% 72.86% 314 5655 6.99% 33.18 GB 597.17 GB 2.32%
2 11502 207048 3.44% 10738 193288 3.54% 8439 151906 3.28% 73.37% 249 4493 5.55% 20.54 GB 369.69 GB 1.43%
3 9500 171004 2.84% 9190 165433 3.03% 6943 124985 2.70% 73.09% 198 3576 4.42% 24.64 GB 443.49 GB 1.72%
4 9557 172036 2.86% 9188 165385 3.02% 6782 122084 2.63% 70.96% 190 3427 4.24% 65.16 GB 1.17 TB 4.55%
5 8534 153622 2.56% 8186 147365 2.70% 5784 104118 2.25% 67.78% 153 2769 3.42% 18.34 GB 330.14 GB 1.28%
6 9578 172420 2.87% 8373 150717 2.76% 5673 102122 2.20% 59.23% 182 3289 4.06% 12.40 GB 223.22 GB 0.87%
7 8687 156368 2.60% 7931 142772 2.61% 5297 95347 2.06% 60.98% 139 2508 3.10% 13.90 GB 250.13 GB 0.97%
8 9573 172316 2.87% 8611 155009 2.84% 6760 121697 2.63% 70.62% 209 3764 4.65% 32.21 GB 579.79 GB 2.25%
9 11119 200146 3.33% 10193 183489 3.36% 8764 157767 3.40% 78.83% 283 5098 6.30% 69.14 GB 1.24 TB 4.83%
10 12958 233259 3.88% 11691 210440 3.85% 10284 185120 3.99% 79.36% 332 5976 7.39% 101.80 GB 1.83 TB 7.11%
11 14578 262416 4.37% 13256 238623 4.36% 11191 201454 4.35% 76.77% 354 6382 7.89% 96.49 GB 1.74 TB 6.74%
12 14304 257488 4.28% 12941 232952 4.26% 10569 190247 4.11% 73.89% 302 5446 6.73% 65.04 GB 1.17 TB 4.54%
13 16570 298265 4.96% 14838 267085 4.88% 12394 223103 4.81% 74.80% 334 6027 7.45% 80.64 GB 1.45 TB 5.63%
14 19871 357693 5.95% 18354 330373 6.04% 14825 266850 5.76% 74.60% 411 7398 9.14% 116.95 GB 2.11 TB 8.17%
15 18103 325861 5.42% 16109 289975 5.30% 15188 273389 5.90% 83.90% 378 6805 8.41% 94.19 GB 1.70 TB 6.58%
16 17840 321124 5.34% 15553 279956 5.12% 15116 272088 5.87% 84.73% 345 6218 7.68% 95.72 GB 1.72 TB 6.69%
17 19273 346914 5.77% 16965 305371 5.59% 15122 272208 5.87% 78.47% 329 5933 7.33% 82.68 GB 1.49 TB 5.78%
18 18708 336753 5.60% 16675 300158 5.49% 14591 262644 5.67% 77.99% 273 4921 6.08% 61.41 GB 1.11 TB 4.29%
19 15332 275988 4.59% 14348 258277 4.72% 12945 233010 5.03% 84.43% 278 5018 6.20% 64.06 GB 1.15 TB 4.47%
20 15583 280510 4.67% 14445 260024 4.76% 13067 235215 5.08% 83.85% 299 5385 6.65% 63.43 GB 1.14 TB 4.43%
21 15444 277997 4.62% 14047 252847 4.62% 12769 229858 4.96% 82.68% 293 5290 6.54% 61.84 GB 1.11 TB 4.32%
22 14676 264170 4.39% 13175 237164 4.34% 12203 219655 4.74% 83.15% 293 5279 6.52% 60.39 GB 1.09 TB 4.22%
23 14424 259635 4.32% 13171 237078 4.34% 11787 212173 4.58% 81.72% 260 4686 5.79% 53.68 GB 966.22 GB 3.75%
Top 30 of 1898949 Total URLs
# Hits Volume URL
1 71976 0 1.20% 334.04 MB 0 bytes 0.00% /mirror/mariadb/repo/10.3/ubuntu/dists/xenial/InRelease
2 30743 0 0.51% 251.66 MB 0 bytes 0.00% /mirror/
3 27120 63 0.45% 1.00 TB 6.18 GB 3.90% /mirror/deepin-cd/15.10.1/deepin-15.10.1-amd64.iso
4 27108 95 0.45% 996.32 GB 9.27 GB 3.87% /mirror/deepin-cd/15.11/deepin-15.11-amd64.iso
5 25389 0 0.42% 54.88 MB 0 bytes 0.00% /raspbian/
6 16054 60 0.27% 4.08 GB 8.47 MB 0.02% /raspbian/raspbian/pool/main/b/bind9/bind9-host_9.11.5.P4+dfsg-5.1+deb10u2_armhf.deb
7 16053 64 0.27% 16.17 GB 18.02 MB 0.06% /raspbian/raspbian/pool/main/b/bind9/libdns1104_9.11.5.P4+dfsg-5.1+deb10u2_armhf.deb
8 16032 18 0.27% 3.57 GB 2.10 MB 0.01% /raspbian/raspbian/pool/main/b/bind9/libisccc161_9.11.5.P4+dfsg-5.1+deb10u2_armhf.deb
9 16028 15 0.27% 3.94 GB 1.96 MB 0.02% /raspbian/raspbian/pool/main/b/bind9/libisccfg163_9.11.5.P4+dfsg-5.1+deb10u2_armhf.deb
10 16003 14 0.27% 3.72 GB 1.53 MB 0.01% /raspbian/raspbian/pool/main/b/bind9/libbind9-161_9.11.5.P4+dfsg-5.1+deb10u2_armhf.deb
11 15967 31 0.27% 6.34 GB 4.55 MB 0.02% /raspbian/raspbian/pool/main/b/bind9/libisc1100_9.11.5.P4+dfsg-5.1+deb10u2_armhf.deb
12 15964 26 0.27% 3.76 GB 2.02 MB 0.01% /raspbian/raspbian/pool/main/b/bind9/liblwres161_9.11.5.P4+dfsg-5.1+deb10u2_armhf.deb
13 15839 15 0.26% 5.41 GB 2.89 MB 0.02% /raspbian/raspbian/pool/main/b/bind9/libisc-export1100_9.11.5.P4+dfsg-5.1+deb10u2_armhf.deb
14 15817 23 0.26% 12.84 GB 7.67 MB 0.05% /raspbian/raspbian/pool/main/b/bind9/libdns-export1104_9.11.5.P4+dfsg-5.1+deb10u2_armhf.deb
15 13533 0 0.23% 14.49 MB 0 bytes 0.00% /
16 12391 27 0.21% 21.35 GB 20.79 MB 0.08% /raspbian/raspbian/pool/main/g/ghostscript/libgs9_9.27~dfsg-2+deb10u4_armhf.deb
17 12329 57 0.21% 58.58 GB 121.10 MB 0.23% /raspbian/raspbian/pool/main/g/ghostscript/libgs9-common_9.27~dfsg-2+deb10u4_all.deb
18 6512 0 0.11% 13.19 MB 0 bytes 0.00% /mirror/CPAN/modules/by-category/06_Data_Type_Utilities/Webalizer/
19 6399 7 0.11% 1.24 GB 549.55 kB 0.00% /raspbian/raspbian/pool/main/z/zeromq3/libzmq5_4.3.1-4+deb10u2_armhf.deb
20 5211 2452 0.09% 9.09 TB 214.85 GB 35.26% /mirror/ubuntu-releases/20.04.1/ubuntu-20.04.1-desktop-amd64.iso
21 5072 0 0.08% 23.54 MB 0 bytes 0.00% /mirror/mariadb/repo/10.2/ubuntu/dists/xenial/InRelease
22 4315 0 0.07% 47.47 kB 0 bytes 0.00% /mirror/anthonos/last_update
23 4203 24 0.07% 40.28 GB 104.38 MB 0.16% /raspbian/raspbian/pool/main/w/webkit2gtk/libwebkit2gtk-4.0-37_2.28.4-1~deb10u1+rpi1_armhf.deb
24 4163 19 0.07% 9.33 GB 16.96 MB 0.04% /raspbian/raspbian/pool/main/w/webkit2gtk/libjavascriptcoregtk-4.0-18_2.28.4-1~deb10u1+rpi1_armhf.deb
25 3664 0 0.06% 22.95 MB 0 bytes 0.00% /mirror/mariadb/repo/10.3/ubuntu/dists/bionic/InRelease
26 3208 6 0.05% 594.47 MB 293.01 kB 0.00% /raspbian/raspbian/pool/main/d/dbus/libdbus-1-3_1.12.20-0+deb10u1_armhf.deb
27 3184 7 0.05% 659.53 MB 622.90 kB 0.00% /raspbian/raspbian/pool/main/d/dbus/dbus_1.12.20-0+deb10u1_armhf.deb
28 3124 0 0.05% 22.65 MB 0 bytes 0.00% /raspbian/raspbian/pool/main/m/mysql-defaults/mysql-common_5.8+1.0.5_all.deb
29 3110 6 0.05% 995.10 MB 918.22 kB 0.00% /raspbian/raspbian/pool/main/p/python3.7/python3.7_3.7.3-2+deb10u2_armhf.deb
30 3097 10 0.05% 4.32 GB 5.91 MB 0.02% /raspbian/raspbian/pool/main/p/python3.7/python3.7-minimal_3.7.3-2+deb10u2_armhf.deb
... 5591206 188331 93.02% 14.48 TB 344.70 GB 56.21% Other
Top 10 of 1898949 Total URLs By Volume
# Hits Volume URL
1 5211 2452 0.09% 9.09 TB 214.85 GB 35.26% /mirror/ubuntu-releases/20.04.1/ubuntu-20.04.1-desktop-amd64.iso
2 2235 600 0.04% 3.36 TB 79.71 GB 13.05% /mirror/ubuntu-releases/18.04.5/ubuntu-18.04.5-desktop-amd64.iso
3 1193 264 0.02% 1.79 TB 37.43 GB 6.96% /ubuntu-releases/20.04.1/ubuntu-20.04.1-desktop-amd64.iso
4 1431 0 0.02% 1.65 TB 0 bytes 6.42% /mirror/ubuntu-releases/14.04/ubuntu-14.04.6-desktop-amd64.iso
5 1234 25723 0.02% 1.43 TB 39.93 GB 5.54% /mirror/ubuntu-releases/16.04.7/ubuntu-16.04.7-desktop-amd64.iso
6 27120 63 0.45% 1.00 TB 6.18 GB 3.90% /mirror/deepin-cd/15.10.1/deepin-15.10.1-amd64.iso
7 27108 95 0.45% 996.32 GB 9.27 GB 3.87% /mirror/deepin-cd/15.11/deepin-15.11-amd64.iso
8 724 336 0.01% 474.02 GB 12.22 GB 1.84% /mirror/ubuntu-releases/20.04.1/ubuntu-20.04.1-live-server-amd64.iso
9 456 2066 0.01% 319.28 GB 9.60 GB 1.24% /mirror/ubuntu-releases/18.04.5/ubuntu-18.04.5-live-server-amd64.iso
10 1566 104 0.03% 259.60 GB 4.41 GB 1.01% /raspbian/raspbian/pool/main/o/openjdk-11/openjdk-11-jdk-headless_11.0.8+10-1~deb10u1_armhf.deb
... 5942536 159667 98.86% 5.39 TB 161.72 GB 20.93% Other
Top 10 of 95443 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 14113 5.68% 12172 13.75% 1.0 /mirror/mariadb/repo/10.3/ubuntu/dists/xenial/InRelease
2 12900 5.19% 6680 48.22% 1.0 /mirror/
3 10489 4.22% 93 99.11% 70.4 /raspbian/raspbian/pool/main/b/bind9/bind9-host_9.11.5.P4+dfsg-5.1+deb10u2_armhf.deb
4 4316 1.74% 3841 11.01% 1.0 /mirror/mariadb/repo/10.2/ubuntu/dists/xenial/InRelease
5 4230 1.70% 294 93.05% 1.0 /mirror/deepin-cd/20/deepin-desktop-community-1002-amd64.iso
6 4111 1.66% 3218 21.72% 1.0 /mirror/ubuntu-releases/20.04.1/ubuntu-20.04.1-desktop-amd64.iso
7 2956 1.19% 2669 9.71% 1.0 /mirror/mariadb/repo/10.3/ubuntu/dists/bionic/InRelease
8 2700 1.09% 2576 4.59% 1.0 /mirror/mariadb/repo/10.4/ubuntu/dists/bionic/InRelease
9 2636 1.06% 2462 6.60% 1.0 /mirror/mariadb/repo/10.1/ubuntu/dists/xenial/InRelease
10 2604 1.05% 904 65.28% 1.0 /mirror/ubuntu-releases/16.04.7/ubuntu-16.04.7-desktop-amd64.iso
... 187273 75.41% 53370     Other
Top 10 of 100689 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 13574 5.41% 1.0 /mirror/mariadb/repo/10.3/ubuntu/dists/xenial/InRelease
2 12917 5.15% 1.0 /mirror/
3 4413 1.76% 1.0 /mirror/mariadb/repo/10.2/ubuntu/dists/xenial/InRelease
4 4276 1.70% 1.0 /mirror/ubuntu-releases/20.04.1/ubuntu-20.04.1-desktop-amd64.iso
5 4269 1.70% 1.0 /mirror/deepin-cd/20/deepin-desktop-community-1002-amd64.iso
6 3577 1.43% 0.2 /raspbian/raspbian/pool/main/z/zeromq3/libzmq5_4.3.1-4+deb10u2_armhf.deb
7 3368 1.34% 0.1 /raspbian/raspbian/pool/main/g/ghostscript/libgs9-common_9.27~dfsg-2+deb10u4_all.deb
8 3004 1.20% 1.0 /mirror/mariadb/repo/10.3/ubuntu/dists/bionic/InRelease
9 2744 1.09% 1.0 /mirror/mariadb/repo/10.4/ubuntu/dists/bionic/InRelease
10 2639 1.05% 1.0 /mirror/ubuntu-releases/16.04.7/ubuntu-16.04.7-desktop-amd64.iso
... 196040 78.16%   Other
Top 30 of 80918 Total Sites
# Pages Hits Files Volume Visits Hostname
1 228421 4.93% 422830 7.03% 421702 7.71% 20.00 GB 0.08% 12 0.00% 54.36.148.203
2 62472 1.35% 62472 1.04% 0 0.00% 21.55 MB 0.00% 1 0.00% 183.252.27.55
3 59330 1.28% 93311 1.55% 93216 1.70% 7.94 GB 0.03% 70 0.03% 54.36.149.15
4 50644 1.09% 108307 1.80% 104916 1.92% 64.00 GB 0.25% 9 0.00% 2001:b030:5d2f:ff04::150
5 36879 0.80% 54735 0.91% 54720 1.00% 9.55 GB 0.04% 4 0.00% 35.233.101.109
6 36400 0.79% 60520 1.01% 60518 1.11% 8.81 GB 0.03% 1 0.00% 104.199.41.52
7 33002 0.71% 60104 1.00% 59957 1.10% 2.77 GB 0.01% 64 0.02% 54.36.148.40
8 30768 0.66% 109631 1.82% 62576 1.14% 45.57 GB 0.18% 31 0.01% 211.23.39.77
9 27923 0.60% 38254 0.64% 34154 0.62% 2.71 GB 0.01% 20 0.01% 64.62.252.174
10 25311 0.55% 25311 0.42% 25311 0.46% 54.71 MB 0.00% 1 0.00% 2001:41c9:1:3ce::1:10
11 22905 0.49% 23064 0.38% 22998 0.42% 15.19 GB 0.06% 185 0.07% 59.124.153.167
12 22670 0.49% 23985 0.40% 19930 0.36% 485.71 MB 0.00% 9 0.00% 66.160.140.179
13 17412 0.38% 17412 0.29% 17412 0.32% 10.39 GB 0.04% 65 0.02% 163.20.242.164
14 17162 0.37% 61604 1.02% 61604 1.13% 17.92 GB 0.07% 34 0.01% 140.138.145.240
15 16779 0.36% 51221 0.85% 30231 0.55% 37.82 GB 0.15% 31 0.01% 125.227.154.100
16 13997 0.30% 13997 0.23% 0 0.00% 4.83 MB 0.00% 2 0.00% 183.202.10.235
17 13506 0.29% 22853 0.38% 22850 0.42% 3.15 GB 0.01% 3 0.00% 35.240.111.177
18 12952 0.28% 27450 0.46% 27113 0.50% 7.25 GB 0.03% 61 0.02% 216.244.66.238
19 12511 0.27% 12511 0.21% 121 0.00% 4.79 GB 0.02% 97 0.04% 59.124.16.155
20 10720 0.23% 10779 0.18% 10589 0.19% 61.46 MB 0.00% 203 0.08% 216.244.66.199
21 10385 0.22% 10385 0.17% 10385 0.19% 48.20 MB 0.00% 3 0.00% 45.172.228.225
22 10004 0.22% 10004 0.17% 10004 0.18% 4.10 GB 0.02% 10 0.00% 61.57.119.17
23 7846 0.17% 7846 0.13% 2665 0.05% 2.43 GB 0.01% 3 0.00% 27.221.66.105
24 7789 0.17% 7789 0.13% 2662 0.05% 2.53 GB 0.01% 3 0.00% 27.221.66.104
25 6917 0.15% 6917 0.12% 6917 0.13% 4.12 GB 0.02% 24 0.01% 202.134.177.242
26 6072 0.13% 6096 0.10% 5864 0.11% 52.83 MB 0.00% 214 0.08% 216.244.66.237
27 5961 0.13% 15254 0.25% 14918 0.27% 2.52 GB 0.01% 26 0.01% 66.160.140.184
28 5867 0.13% 5867 0.10% 5867 0.11% 4.75 GB 0.02% 49 0.02% 14.98.227.254
29 5742 0.12% 5745 0.10% 5455 0.10% 351.35 MB 0.00% 9 0.00% 94.130.9.115
30 5690 0.12% 11465 0.19% 11465 0.21% 1.14 GB 0.00% 4 0.00% 34.76.247.244
... 3810166 82.22% 4623095 76.91% 4261367 77.94% 25.49 TB 98.91% 259768 99.52% Other
Top 10 of 80918 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 1437 0.03% 1437 0.02% 1437 0.03% 1.66 TB 6.44% 2 0.00% 1.200.163.232
2 150 0.00% 150 0.00% 150 0.00% 131.59 GB 0.51% 1 0.00% 114.137.60.238
3 4102 0.09% 4102 0.07% 1373 0.03% 94.29 GB 0.37% 95 0.04% 27.221.66.80
4 131 0.00% 132 0.00% 131 0.00% 85.63 GB 0.33% 6 0.00% 120.101.8.10
5 3648 0.08% 3648 0.06% 1212 0.02% 83.98 GB 0.33% 88 0.03% 27.221.66.70
6 4118 0.09% 4118 0.07% 1370 0.03% 74.88 GB 0.29% 92 0.04% 27.221.66.88
7 4291 0.09% 4291 0.07% 1477 0.03% 74.82 GB 0.29% 95 0.04% 27.221.66.77
8 4231 0.09% 4231 0.07% 1431 0.03% 74.70 GB 0.29% 88 0.03% 27.221.66.89
9 4268 0.09% 4268 0.07% 1427 0.03% 72.76 GB 0.28% 89 0.03% 27.221.66.72
10 4188 0.09% 4188 0.07% 1420 0.03% 72.52 GB 0.28% 92 0.04% 27.221.66.82
... 4603639 99.34% 5980249 99.49% 5456059 99.79% 23.34 TB 90.59% 260368 99.75% Other
Top 30 of 3437 Total Referrers
# Pages URL
1 4540016 97.97% - (Direct Request)
2 44970 0.97% http://ftp.ubuntu-tw.org/mirror/deepin-cd/20
3 9484 0.20% http://ftp.ubuntu-tw.org/mirror/ubuntu-releases/16.04.7
4 5005 0.11% http://ftp.ubuntu-tw.org
5 4226 0.09% http://ftp.ubuntu-tw.org/mirror/ubuntu-releases/18.04.5
6 3229 0.07% http://ftp.ubuntu-tw.org/mirror/ubuntu-releases/20.04.1/
7 2098 0.05% http://ftp.ubuntu-tw.org/mirror/ubuntu-releases/16.04.7/
8 2045 0.04% 163.22.17.70
9 1622 0.04% https://ubuntu.com/download/desktop/thank-you
10 1413 0.03% http://ftp.ubuntu-tw.net/mirror/ubuntu-cdimage/xubuntu/releases/20.04/release
11 1128 0.02% http://ftp.ubuntu-tw.org/ubuntu-releases/
12 746 0.02% http://ftp.ubuntu-tw.org/mirror/ubuntu-releases/20.04.1
13 458 0.01% https://ubuntu.com/download/server/thank-you
14 447 0.01% https://www.ubuntu-tw.org/modules/tinyd0/
15 400 0.01% https://www.gnu.org/software/octave/download.html
16 361 0.01% http://mirror.ossplanet.net/gnu/
17 346 0.01% https://www.google.com/
18 305 0.01% http://ftp.ubuntu-tw.org/mirror/ubuntu-releases/
19 237 0.01% http://ftp.ubuntu-tw.org/
20 235 0.01% http://ftp.ubuntu-tw.org/mirror/deepin-cd/20/
21 231 0.00% http://ftp.ubuntu-tw.org/mirror/deepin-cd/
22 225 0.00% https://www.ubuntu-tw.org/download/download.php
23 217 0.00% http://mirror.ossplanet.net/
24 207 0.00% https://ubuntu.com/
25 193 0.00% https://ftp.ubuntu-tw.net/ubuntu-releases/20.04.1/
26 141 0.00% https://falco3d.com/
27 131 0.00% http://ftp.ubuntu-tw.org/ubuntu-releases/14.04/
28 130 0.00% http://ftp.ubuntu-tw.net/mirror/ubuntu-cdimage/xubuntu/releases/20.04/release/
29 126 0.00% http://ftp.ubuntu-tw.org/mirror/download.xpud.org/
30 123 0.00% https://www.baidu.com/
... 13708 0.30% Other
Top 5 of 5 Total Search Strings
# Pages Search String
1 45 52.94% ubuntu 18.04 下载
2 37 43.53% ubuntu 20 04 live server amd64 img檔
3 1 1.18% glibc.git;a=search;h=06e775f4646f823cb858f50258bbe5a6f1e6bbe1;s=aurelien jarno;st=committer
4 1 1.18% smile be happy : ) emoji embedding for visual sentiment analysis.
5 1 1.18% ubuntu-ports mirror
Top 15 of 2020 Total User Agents
# Pages User Agent
1 1349349 29.12% Debian APT-HTTP/1.3 (1.8.2.1)
2 1153853 24.90% Browser: Netscape 4.8
3 466950 10.08% Browser: Safari (OSX)
4 311130 6.71% Debian APT-HTTP/1.3 (1.8.2)
5 274020 5.91% Browser: Firefox
6 121561 2.62% Debian APT-HTTP/1.3 (1.4.8)
7 89792 1.94% Debian APT-HTTP/1.3 (1.4.10)
8 87523 1.89% Debian APT-HTTP/1.3 (1.4.9)
9 68411 1.48% Debian APT-HTTP/1.3 (1.6.12ubuntu0.1)
10 57391 1.24% The Knowledge AI
11 54713 1.18% Browser: Internet Explorer 7.0 (Win)
12 52748 1.14% Wget/1.19.4 (linux-gnu)
13 51314 1.11% Debian APT-HTTP/1.3 (1.2.32ubuntu0.1)
14 49551 1.07% Debian APT-HTTP/1.3 (1.8.1)
15 49017 1.06% Wget/1.17.1 (linux-gnu)
... 2346416 50.63% Other

Usage by Country for September 2020

Top 30 of 163 Total Countries
# Pages Hits Files Volume Country
1 1242793 26.82% 2134249 35.51% 2111989 38.63% 280.10 GB 1.09% United States
2 727190 15.69% 901599 15.00% 881593 16.12% 3.35 TB 12.98% Unresolved/Unknown
3 704920 15.21% 706782 11.76% 705074 12.90% 625.71 GB 2.43% India
4 656526 14.17% 680213 11.32% 348042 6.37% 2.34 TB 9.09% China
5 622332 13.43% 873867 14.54% 752091 13.76% 17.65 TB 68.48% Taiwan
6 67173 1.45% 67229 1.12% 59487 1.09% 54.60 GB 0.21% Iran, Islamic Republic of
7 65581 1.42% 65612 1.09% 65604 1.20% 79.45 GB 0.31% Israel
8 49890 1.08% 51099 0.85% 48579 0.89% 65.31 GB 0.25% Indonesia
9 40275 0.87% 40377 0.67% 40329 0.74% 36.70 GB 0.14% Pakistan
10 39538 0.85% 39937 0.66% 39117 0.72% 37.38 GB 0.15% Saudi Arabia
11 33188 0.72% 35870 0.60% 33506 0.61% 363.42 GB 1.41% Hong Kong
12 29958 0.65% 30925 0.51% 30167 0.55% 46.94 GB 0.18% Singapore
13 23639 0.51% 23699 0.39% 23689 0.43% 19.59 GB 0.08% Bangladesh
14 21984 0.47% 21990 0.37% 21984 0.40% 22.08 GB 0.09% Kazakhstan
15 18851 0.41% 18853 0.31% 18849 0.34% 16.23 GB 0.06% Sri Lanka
16 17784 0.38% 18030 0.30% 14869 0.27% 25.78 GB 0.10% Thailand
17 16825 0.36% 16830 0.28% 14495 0.27% 9.15 GB 0.04% Lebanon
18 15314 0.33% 15703 0.26% 14795 0.27% 35.26 GB 0.14% Malaysia
19 13384 0.29% 14330 0.24% 13516 0.25% 13.49 GB 0.05% Ukraine
20 12971 0.28% 12976 0.22% 12408 0.23% 11.34 GB 0.04% Kuwait
21 12715 0.27% 12716 0.21% 12716 0.23% 11.32 GB 0.04% Cyprus
22 12679 0.27% 12687 0.21% 12681 0.23% 10.45 GB 0.04% Nepal
23 12493 0.27% 12766 0.21% 12737 0.23% 36.56 GB 0.14% Vietnam
24 11558 0.25% 14055 0.23% 8312 0.15% 16.93 GB 0.07% Japan
25 11173 0.24% 12006 0.20% 10754 0.20% 11.48 GB 0.04% Russian Federation
26 9214 0.20% 9238 0.15% 9234 0.17% 8.74 GB 0.03% Qatar
27 8715 0.19% 16778 0.28% 11045 0.20% 10.54 GB 0.04% United Kingdom
28 8244 0.18% 8249 0.14% 7370 0.13% 11.07 GB 0.04% Iraq
29 8132 0.18% 10101 0.17% 9639 0.18% 72.45 GB 0.28% Germany
30 7778 0.17% 8139 0.14% 7687 0.14% 19.39 GB 0.08% Canada
... 111386 2.40% 123909 2.06% 115129 2.11% 482.69 GB 1.87% Other